- 受験生の方へ
- 入試データ
Data
入試データ
一般選抜
入試結果
| 入試年度 | 志願者 | 受験者(A) | 合格者(B) | 実質倍率(A)/(B) |
|---|---|---|---|---|
| 2025 | 1,467名 | 1,303名 | 385名 | 3.4倍 |
| 2024 | 1,352名 | 1,229名 | 380名 | 3.2倍 |
| 2023 | 1,357名 | 1,222名 | 455名 | 2.7倍 |
AO入学試験(4月入学・国内選考)
入試結果
| 入試年度 | 志願者 | 筆記審査受験者(A) | 合格者(B) | 実質倍率(A)/(B) |
|---|---|---|---|---|
| 2025 | 736名 | 690名 | 147名 | 4.7倍 |
| 2024 | 633名 | 591名 | 163名 | 3.6倍 |
| 2023 | 602名 | 568名 | 149名 | 3.8倍 |
AO入学試験(4月入学・国外選考)
入試結果
| 入試年度 | 志願者(A) | 合格者(B) | 実質倍率(A)/(B) |
|---|---|---|---|
| 2025 | 332名 | 105名 | 3.2倍 |
| 2024 | 279名 | 113名 | 2.5倍 |
| 2023 | 250名 | 120名 | 2.1倍 |
AO入学試験(9月入学選考)
入試結果
| 入試年度 | 志願者(A) | 合格者(B) | 実質倍率(A)/(B) |
|---|---|---|---|
| 2025 | 1,018名 | 364名 | 2.8倍 |
| 2024 | 788名 | 348名 | 2.3倍 |
| 2023 | 716名 | 362名 | 2.0倍 |
AO入学試験(4月入学・国外選考・9月入学選考)
合格者平均スコア
※AO入学試験(4月入学・国内選考)合格者平均スコアは公開しておりません。
一般選抜の近年の入試結果については、こちらをご確認ください。
Average standardized test scores of successful applicants:
SAT (Redesigned) : 1,416
ACT : 32.3
IBDP : 36.9/ 42
English proficiency test scores:
Competitive applicants score 100 or above on TOEFL, 7 or above on IELTS.
We encourage students to keep in mind that this statistic only reflects part of our holistic review process, and your performance on the test alone will not determine your admission decision. SILS has neither a minimum standardized test score nor a maximum above which admission is guaranteed. We also care deeply about factors like cultural and linguistic diversity, plus your interests, goals, and achievements.