Waseda Business School
(Graduate School of Business and Finance)

About WBS

Data

Following are the data related to Waseda Business School.

April Enrollment (Japanese-conducted tracks)

Please refer to here for further information.

September Enrollment (English-conducted tracks)

Overall

No. of Entrants No. of Graduates Within Standard Time to Completion Graduation Rate Within Standard Time to Completion Employment Rate*
Sep. 2016 Entrants 78 73 94% 63%
Sep. 2017 Entrants 82 75 91% 68%
Sep. 2018 Entrants 86 77 90% 56%
Sep. 2019 Entrants 82 78 95% 50%
Sep. 2020 Entrants 78 62 79% 58%
Sep. 2021 Entrants 84 72 86% 47%
Sep. 2022 Entrants 82 75 91%

*Figure includes those who switched jobs and is calculated from the responses given at the time of graduation.

International MBA

No. of Entrants No. of Graduates Within Standard Time to Completion Graduation Rate Within Standard Time to Completion Employment Rate
Sep. 2016 Entrants 45 42 93% 63%
Sep. 2017 Entrants 43 40 93% 63%
Sep. 2018 Entrants 44 41 93% 59%
Sep. 2019 Entrants 42 39 93% 54%
Sep. 2020 Entrants 45 31 69% 65%
Sep. 2021 Entrants 48 38 79% 45%
Sep. 2022 Entrants 44 41 93%

MSc in Finance

No. of Entrants No. of Graduates Within Standard Time to Completion Graduation Rate Within Standard Time to Completion Employment Rate
Sep. 2016 Entrants 19 17 89% 63%
Sep. 2017 Entrants 26 22 85% 77%
Sep. 2018 Entrants 29 23 79% 65%
Sep. 2019 Entrants 27 26 96% 46%
Sep. 2020 Entrants 27 25 93% 52%
Sep. 2021 Entrants 25 23 92% 74%
Sep. 2022 Entrants 31 28 90%

Waseda-Nanyang Double MBA

No. of Entrants No. of Graduates Within Standard Time to Completion Graduation Rate Within Standard Time to Completion Employment Rate
Sep. 2016 Entrants 11 11 100%
Sep. 2017 Entrants 12 12 100%
Sep. 2018 Entrants 12 12 100%
Sep. 2019 Entrants 12 12 100%
Sep. 2020 Entrants 6 6 100%
Sep. 2021 Entrants 11 11 100%
Sep. 2022 Entrants 6 6 100%

Waseda-ESCP Double Degree

No. of Entrants No. of Graduates Within Standard Time to Completion Graduation Rate Within Standard Time to Completion Employment Rate
Sep. 2016 Entrants 3 3 100%
Sep. 2017 Entrants 1 1 100%
Sep. 2018 Entrants 1 1 100%
Sep. 2019 Entrants 1 1 100%
Sep. 2020 Entrants 0 0
April 2021 Entrants 2 2 100%
Sep. 2021 Entrants 0 0
Sep. 2022 Entrants 1 1 100%
Page Top
WASEDA University

Sorry!
The Waseda University official website
<<https://www.waseda.jp/fcom/wbs/en>> doesn't support your system.

Please update to the newest version of your browser and try again.

Continue

Suporrted Browser

Close