英国のQS社※より、QS Graduate Employability Rankings 2018が発表され、早稲田大学は国内ランキングでは第2位、世界ランキングでは昨年に引き続き26位となりました。評価指標は、雇用者による評価、卒業生の活躍、主要企業との共同研究実績、企業などの学内採用活動、卒業生の就職率等の項目からなり、本学の企業との連携した取り組みや学生の卒業後の活躍が評価されました。
国内私大では1位、アジアでも5位となり、中長期計画“Waseda Vision 150”に沿った様々な取り組みが、主として卒業生の活躍を通して客観的に評価された結果といえるでしょう。Waseda Vision 150 では、グローバルリーダーを育成することを重要な柱の一つとして掲げており、人材育成という観点からもアジアのリーディングユニバーシティとして世界に貢献する大学であり続けるために、本学はさらなる改革を推進してまいります。
※QS社:英国の高等教育専門調査会社。毎年世界中の大学を評価し、様々な種類の大学ランキングを発表しています。
総長コメント
このたび発表された「QS Graduate Employability Rankings 2018」において、昨年に引き続き世界26位にランクされました。このランキングはパイロット版から数えて3年目となるものですが、世界的な認知度も高くなってきており、今回はハーバード大やイェール大が新たにランクインするなど、世界の有力大学のほとんどが参加しています。このような状況の中で、昨年同様の高いランクを得ることができたのは、本学の企業との連携した取り組みや卒業生の活躍ぶりが世界的に引き続き高い評価を得た結果と言えるでしょう。
早稲田大学の建学の理念である3つの教旨では、「学問の独立」「学問の活用」と併せて「模範国民の造就」が掲げられており、この理念は学問の成果を私利私欲や個人の利益のために用いるのではなく、広く世の中のために役立てようという利他的な精神をもって広く世界で活躍する「模範国民」を育成することを意味しています。今回の成果も、この理念を受け継いだ多くの卒業生が世界の様々な分野で大いに活躍されたことの一つの結実であると感じます。
| RANK | UNIVERSITY | LOCATION |
|---|---|---|
| 1 | Stanford University | United States |
| 2 | University of California, Los Angeles (UCLA) | United States |
| 3 | Harvard University | United States |
| 4 | The University of Sydney | Australia |
| 5 | Massachusetts Institute of Technology (MIT) | United States |
| 6 | University of Cambridge | United Kingdom |
| 7 | The University of Melbourne | Australia |
| 8 | University of Oxford | United Kingdom |
| 9 | University of California, Berkeley (UCB) | United States |
| 10 | Tsinghua University | China |
| 11 | New York University (NYU) | United States |
| 12 | Columbia University | United States |
| 13 | Princeton University | United States |
| 14 | The University of Tokyo | Japan |
| 15 | University of Toronto | Canada |
| 16 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
| 17 | UCL (University College London) | United Kingdom |
| 18 | Cornell University | United States |
| 18 | Yale University | United States |
| 20 | The University of Hong Kong | Hong Kong |
| 21 | University of Chicago | United States |
| 22 | University of Pennsylvania | United States |
| 23 | Peking University | China |
| 24 | University of Waterloo | Canada |
| 25 | University of Michigan | United States |
| 26 | Waseda University | Japan |
| 27 | Fudan University | China |
| 28 | Ecole Polytechnique | France |
| 29 | Imperial College London | United Kingdom |
| 30 | KIT, Karlsruhe Institute of Technology | Germany |
| 30 | National University of Singapore (NUS) | Singapore |
| 32 | Northwestern University | United States |
| 33 | The University of Manchester | United Kingdom |
| 34 | Duke University | United States |
| 35 | University of British Columbia | Canada |
| 36 | The University of New South Wales (UNSW Sydney) | Australia |
| 37 | Pontificia Universidad Católica de Chile (UC) | Chile |
| 38 | Zhejiang University | China |
| 39 | Politecnico di Milano | Italy |
| 40 | Delft University of Technology | Netherlands |
| 41 | American University of Beirut (AUB) | Lebanon |
| 42 | McGill University | Canada |
| 43 | Brown University | United States |
| 43 | Georgia Institute of Technology | United States |
| 45 | Keio University | Japan |
| 46 | Shanghai Jiao Tong University | China |
| 47 | Purdue University | United States |
| 48 | University of Navarra | Spain |
| 49 | The University of Queensland | Australia |
| 50 | University of Bristol | United Kingdom |
| 51 | Boston University | United States |
| 52 | University of Texas at Austin | United States |
| 53 | Kyoto University | Japan |
| 54 | London School of Economics and Political Science (LSE) | United Kingdom |
| 55 | Carnegie Mellon University | United States |
| 55 | The University of Nottingham | United Kingdom |
| 57 | Tokyo Institute of Technology | Japan |
| 57 | University of Wisconsin-Madison | United States |
| 59 | University of Southern California | United States |
| 60 | The University of Edinburgh | United Kingdom |





