Note: Numbers in parentheses represent the subset of Japanese students.
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| Long-term study abroad | Student Exchange Program (Based on University-wide and Departmental agreements) |
27 (17) | 415 (381) | 690 (620) | 676 (605) | 711 (640) |
| Customized Study Abroad – Language Focused (Formerly named as TSA) | 5 (4) | 47 (46) | 157 (153) | 180 (175) | 205 (199) | |
| Customized Study Abroad – Regular Academic (Formerly named as ISA) | 0 (0) | 50 (46) | 72 (60) | 53 (46) | 48 (46) | |
| Double Degree Program | 0 (0) | 8 (3) | 20 (18) | 26 (20) | 18 (12) | |
| Privately-funded | 17 (15) | 63 (59) | 92 (86) | 39 (38) | 20 (17) | |
| Sub-total | 49 (36) | 583 (535) | 1,031 (937) | 974 (884) | 1,002 (914) | |
| Short-term study abroad | Short-term program of the Center for International Education | 0 (0) | 0 (0) | 145 (135) | 414 (410) | 632 (603) |
| Overseas field work by “Zemi” | 0 (0) | 0 (0) | 308 (266) | 704 (648) | 687 (585) | |
| Others | 13 (12) | 48 (44) | 612 (516) | 1,431 (1,158) | 1,323 (1,033) | |
| Sub-total | 13 (12) | 48 (44) | 1,065 (917) | 2,549 (2,216) | 2,642 (2,221) | |
| Total | 62 (48) | 631 (579) | 2,096 (1,854) | 3,523 (3,100) | 3,644 (3,135) | |

*2025/11/26 Updated
“International Students”:
Students who are enrolled at Waseda University as of the survey reference date (including those on a leave of absence or studying abroad) and who hold a nationality other than Japanese. However, students who possess any of the following residency statuses are excluded: “Permanent Resident,” “Special Permanent Resident,” “Long-Term Resident,” “Spouse or Child of Japanese National,” and “Spouse or Child of Permanent Resident.”
“International Students with Student Visa”:
Students who are enrolled at Waseda University as of the survey reference date (excluding those on a leave of absence or studying abroad) and who hold the residency status of “Student” (ryugaku). In addition, the validity of this residency status as of the survey reference date must be confirmed by the Center for International Education.