In addition to Word, Excel, and PowerPoint, we provide science and engineering software, language software, and software development environments.
【Last updated: May 2019】
【Last updated: May 2019】
Contents
Common to all PC rooms
Usage | Application Software | Version | PC Room | OS Version |
Office Applicataion | MS-Office | 2016 | all | Win10 |
OpenOffice | 4.1.6 | all | Win10 | |
Web Browser | Firefox | 60.5.2 | all | Win10 |
Internet Explorer | 11 | all | Win10 | |
Google Chrome | 72 | all | Win10 | |
File Compression/Decompression | LhaForge | 1.6.5 | all | Win10 |
PDF Viewer | Acrobat Reader DC | 2019.010 | all | Win10 |
Video Player | Windows Media Player | 12 | all | Win10 |
VLC Media Player | 3.0.6 | all | Win10 | |
Flash Player | 32.0 | all | Win10 | |
ShockWave Player | 12.3 | all | Win10 | |
Silverlight | 5.1 | all | Win10 | |
SilverStream | 1.0 | all | Win10 | |
Structural Analysis | FEMAP with Nastran | 10.1 | all | Win10 |
Statistical Analysis | SPSS Statistics | 24 | all | Win10 |
R | 3.5.2 | all | Win10 | |
R-studio | 1.1.463 | all | Win10 | |
Remote Terminal | TeraTerm | 4.101 | all | Win10 |
PuTTY | 0.70 | all | Win10 | |
Text Editor | TeraPad | 1.09 | all | Win10 |
CAD | AutoCAD | 2018 | all | Win10 |
Revit | 2018 | all | Win10 | |
Autodesk ReCap Pro | 2018 | all | Win10 | |
Creo Parametric | 3.0 | all | Win10 | |
SolidWorks | 2015 SP5 | all | Win10 | |
Language Text Analysis | AntConc | 3.4.4w | all | Win10 |
Virus Check | Sophos Anti Virus | 10.7 | all | Win10 |
Formula Manipulation | Mathematica | 11.3 | all | Win10 |
MATLAB | R2018b | all | Win10 | |
Scilab | 4.1.2 | all | Win10 | |
Typing Practice | 3日で習得タッチタイピング | 1.0 | all | Win10 |
Programming Language | JDK(Java) | 1.8.0_201 | all | Win10 |
Windows SDK | 7.1 | all | Win10 | |
Objective Caml | 4.02.3 | all | Win10 | |
Visual Studio | 2015 | all | Win10 | |
Eclipse | 2018-12 | all | Win10 | |
N88BASIC compatible | 1.10 | all | Win10 | |
Development Tool | RenderMonkey | 1.82 | all | Win10 |
Numerical Calculation | Racket | 7.2 | all | Win10 |
General-purpose Proxy | AnyConnect | 4.3 | all | Win10 |
Electronic Circuit Simulator | LTspice | XVII | all | Win10 |
Function Graphing | gnuplot | 5.2 | all | Win10 |
Music | Sndplay | 2.3 | all | Win10 |
SCMPX | 1.5.1 | all | Win10 | |
File Transfer | FFFTP | 1.99a | all | Win10 |
WinSCP | 5.13 | all | Win10 | |
TeX Document Shaping | WinShell | 3.3.2.6 | all | Win10 |
English Study | English Grammar | all | Win10 | |
Virtual Drive | VeraCrypt | 1.21 | all | Win10 |
Image Editor | ImageJ | 1.52f | all | Win10 |
GIMP 2 | 2.8.22 | all | Win10 |
PC room specific software
Usage | Application Software | Version | PC Room | OS Version |
Formula Manipulation | MAPLE | 2016.1 | A,B,C,D,E,F,G | Win10 |
Molecular Structure Viewer | Jmol | 14.25.2 | B | Win10 |
Cn3D | 4.3 | B | Win10 | |
VMD | 1.9 | B | Win10 | |
Graph Drawing | Graphviz | 2.38 | B | Win10 |
Structure Analysis | CAEFEM | 8.1 | A,D | Win10 |
Quantum Chemistry Analysis | WinMOPAC | 3 | B(7 pcs) | Win10 |
Fluid Analysis | RFLOW | 2019 | B | Win10 |
Molecular Modeling | ChemDraw Pro | 8.0 | D(24 pcs) | Win10 |
HDL Simulator | Icarus Verilog | 0.9.5 | A,D | Win10 |
Geographical Information | Arc View | 10.3.1 | D | Win10 |
Image Editor | Adobe Creative Suite 6 Design Standard | 6 | D,E | Win10 |
MS-Expression Studio | 1.0 | A | Win10 | |
Programming Language | VisualFortran | 6.1A | A,D | Win10 |
OpenCV | 3.4 | A,B,C,D,E,F,G | Win10 | |
CAD | AutoCAD Architecture | 2018 | Drafting room(Bldg. 57) | Win10 |
AutoCAD Civil 3D | 2017 | Drafting room(Bldg. 57) | Win10 | |
AutoCAD Mechanical | 2018 | A,B,C,D,E,F,G,Drafting room(Bldg. 57) | Win10 | |
Inventor | 2018 | A,B,C,F,G,Drafting room(Bldg. 57) | Win10 | |
Vectorworks Viewer | 2019J | Drafting room(Bldg. 57) | Win10 | |
Rhinoceros | 5 | C,Drafting room(Bldg. 57) | Win10 | |
3D Map | Google Earth | 7.1 | Drafting room(Bldg. 57) | Win10 |
Movie Editor | Movie Maker | 2012 | Drafting room(Bldg. 57) | Win10 |
Graphic(CG Creator) | 3ds MAX Design | 2018 | D,E,Drafting room(Bldg. 57) | Win10 |
Point Cloud Viewer | Rams-e Point Viewer II | 2014 | B | Win10 |
Chinese | Chinese Practice | F,G | Win10 | |
Chinese Practicing System | 1.0.6 | G | Win10 | |
Molecular Moderator | Pymol | B | Win10 | |
Economic Simulation | Extend | 5 | F,G | Win10 |
English OS environment (Rooms A,B,C,D,E,F,G)
Usage | Application Software | Version | PC Room | OS Version |
Office Application | MS-Office | 2016 | A,B,C,D,E,F,G | Win10 |
OpenOffice | 4.1.6 | A,B,C,D,E,F,G | Win10 | |
Web Browser | Firefox | 60.5.2 | A,B,C,D,E,F,G | Win10 |
Internet Explorer | 11 | A,B,C,D,E,F,G | Win10 | |
Google Chrome | 72 | A,B,C,D,E,F,G | Win10 | |
PDF Viewer | Acrobat Reader DC | 2019.010 | A,B,C,D,E,F,G | Win10 |
Video Player | Windows Media Player | 12 | A,B,C,D,E,F,G | Win10 |
VLC Media Player | 3.0.6 | A,B,C,D,E,F,G | Win10 | |
Flash Player | 32.0 | A,B,C,D,E,F,G | Win10 | |
ShockWave Player | 12.2 | A,B,C,D,E,F,G | Win10 | |
Silverlight | 5.1 | A,B,C,D,E,F,G | Win10 | |
SilverStream | 1.0 | A,B,C,D,E,F,G | Win10 | |
Programming Language | JDK(Java) | 1.8.0_201 | A,B,C,D,E,F,G | Win10 |
Visual Studio | 2015 | A,B,C,D,E,F,G | Win10 | |
OpenCV | 3.4 | A,B,C,D,E,F,G | Win10 | |
CAD | AutoCAD | 2018 | A,B,C,D,E,F,G | Win10 |
AutoCAD Civil 3D | 2017 | A,B,C,D,E,F,G | Win10 | |
Statistical Analysis | SPSS Statistics | 24 | A,B,C,D,E,F,G | Win10 |
R | 3.5.2 | A,B,C,D,E,F,G | Win10 | |
R-studio | 1.1.463 | A,B,C,D,E,F,G | Win10 | |
Formula Manipulation | Mathematica | 11.3 | A,B,C,D,E,F,G | Win10 |
MATLAB | R2018b | A,B,C,D,E,F,G | Win10 | |
MAPLE | 2016.1 | A,B,C,D,E,F,G | Win10 | |
Funcion Graph Maker | gnuplot | 5.2 | A,B,C,D,E,F,G | Win10 |
TeX Document Shaping | WinShell | 3.3.2.6 | A,B,C,D,E,F,G | Win10 |
Remote Terminal | TeraTerm | 4.101 | A,B,C,D,E,F,G | Win10 |
PuTTY | 0.70 | A,B,C,D,E,F,G | Win10 | |
File Transfer | FFFTP | 1.99a | A,B,C,D,E,F,G | Win10 |
WinSCP | 5.11 | A,B,C,D,E,F,G | Win10 | |
Image Editor | ImageJ | 1.52f | A,B,C,D,E,F,G | Win10 |
GIMP 2 | 2.8.22 | A,B,C,D,E,F,G | Win10 | |
Language Text Analysis | AntConc | 3.4.4w | A,B,C,D,E,F,G | Win10 |
File Compression/Decompression | 7-Zip | 16.04 | A,B,C,D,E,F,G | Win10 |
Virtual Drive | VeraCrypt | 1.21 | A,B,C,D,E,F,G | Win10 |
Virus Check | Sophos Anti Virus | 10.7 | A,B,C,D,E,F,G | Win10 |