ͽÄêɽ -¾ÜºÙ¾ðÊó-
| ·ï̾ | LS ¹ËÍÕ»á |
| ³«»ÏÆü»þ | 2012ǯ 10·î 16Æü (²ÐÍËÆü) 12»þ15ʬ (GMT+09:00) |
| ½ªÎ»Æü»þ | 2012ǯ 10·î 16Æü (²ÐÍËÆü) 12»þ50ʬ (GMT+09:00) |
| ¾ì½ê | 1¹æ´Û401¶µ¼¼ |
| ¾ÜºÙ | GLOPE II ¥é¥ó¥Á¥¿¥¤¥à¥»¥ß¥Ê¡¼ ¡ÚÆü»þ¡Û2012ǯ10·î16Æü¡Ê²Ð¡Ë12¡§15-12¡§50 ¡ÚÊó¹ð¼Ô¡Û¹ËÍÕ¡ÊÁá°ðÅÄÂç³Ø¡Ë ¡Ú¥¿¥¤¥È¥ë¡ÛIntergenerational Economic Mobility in Taiwan (joint work with Atsuko Ueda) ¡Ú¾ì½ê¡Û1¹æ´Û401¶µ¼¼ ¡Ú³µÍ×¡Û The purpose of this paper is to estimate intergenerational mobility of income with respect to Father-Sons pairs and Father-Daughter Pairs in Taiwan using two-sample two-stage method. Our empirical analysis uses two survey data sets: the Pane Study of Family Dynamics (PSFD) from 2004 to 2006 and the Report on the Survey of Family Income & Expenditure in Taiwan Area (RSFI) in 1983. The estimation results with statistical annual income and predicted annual income suggest the elasticity for father-Sons Paris is different from Father-Daughter pairs using multiyear averages to consider measurement error. * The talk will be given in Japanese. |
| ¥«¥Æ¥´¥ê¡¼ | À¯¼£·ÐºÑ³Ø´ðÁÃ¥»¥ß¥Ê¡¼¡¦¥é¥ó¥Á¥¿¥¤¥à¥»¥ß¥Ê¡¼ |







