

» Japanese
Please refer to Global Network Center site.![]()
Postgraduate employment and education status of academic year 2008 graduates
| Employment | Admitted to graduate schools, colleges and universities in Japan |
Admitted to graduate schools, colleges and universities in outside of Japan | Preparing for certification or qualification examinations | Others |
|---|---|---|---|---|
| 75.5% | 9.6% | 5.5% | 1.7% | 7.7% |
Occupational status of employed academic year 2008 graduates
| Manufacturing | 23.6% |
|---|---|
| Finance and insurance | 15.1% |
| Commerce | 13.5% |
| Media | 9.7% |
| Information and communications | 8.9% |
| Transport and travel | 7.9% |
| Civil servants and teachers | 3.0% |
| Others | 18.3% |
Ranking of companies that employed academic year 2008 graduates (Top 10)
| Ranking | Companies | Number |
|---|---|---|
| 1 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 9 |
| 2 | Mizuho Financial Group, Inc. | 8 |
| 3 | Sumitomo Mitsui Banking Corporation | 7 |
| 4 | Nomura Securities Co., Ltd | 6 |
| 5 | Rakuten, Inc. | 5 |
| 5 | NHK (Japan Broadcasting Corporation) | 5 |
| 7 | Sumitomo Corporation | 4 |
| 7 | TOSHIBA CORPORATION | 4 |
| 7 | DENTSU INC. | 4 |
| 7 | Mitsubishi Corporation | 4 |
| 7 | ITOCHU Corporation | 4 |
| 7 | ABeam Consulting Ltd. | 4 |
| 7 | IBM Japan, Ltd. | 4 |
| 7 | Sojitz Corporation | 4 |
Major companies recruiting SILS graduates(past two years)
| 【Manufacturing】 | 【Finance and Insurance】 | 【Information and Communications】 |
|---|---|---|
| adidas Japan | Bank of Japan | Apple Inc. |
| Calbee Foods Co., Ltd. | Citibank Japan Ltd. | Google, Inc. |
| Canon Inc. | Daiwa Securities Co. Ltd. | IBM Japan Service Company Ltd. |
| CITIZEN WATCH CO., LTD. | Deutsche Securities Inc. | KDDI CORPORATION |
| Daimler Japan, Ltd. | Japan Bank for International Cooperation (JBIC) | McAfee Co., Ltd. |
| Dai Nippon Printing Co., Ltd. | JPMorgan Securities Japan Co., Ltd. | NTT Communications Corporation |
| FUJIFILM Corporation | Merill Lynch Japan Securities Co., Ltd. | Rakuten, Inc. |
| FUJITSU LIMITED | Mizuho Financial Group, Inc. | SOFTBANK TELECOM Corp. |
| Fuji Xerox Co., Ltd. | Morgan Stanley Japan Securities Co., Ltd. | 【Transport and travel】 |
| IBM Japan, Ltd. | Nomura Securities Co., Ltd. | All Nippon Airways Co., Ltd. |
| IHI Corporation | Resona Bank, Ltd. | DHL Japan, Inc. |
| Hisamitsu Pharmaceutical Co., Inc. | Sumitomo Mitsui Banking Corporation | East Japan Railway Company |
| Hitachi, Ltd. | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | H.I.S. Co., Ltd. |
| Kao Corporation | The Dai-ichi Mutual Life Insurance Company | Kawasaki Kisen Kaisha, Ltd. ("K" LINE) |
| Kirin Brewery Company, Limited | The Goldman Sachs Group, Inc | Japan Airlines International Co., Ltd. |
| Komatsu Ltd. | Tokio Marine & Nichido Fire Insurance Co., Ltd. | JTB Business World Tokyo Corp. |
| MEIJI SEIKA KAISHA, LTD. | 【Commerce】 | Kinki Nippon Tourist Co., Ltd. |
| Mitsui Chemicals, Inc. | Intel Corporation | Mitsui O.S.K. Lines, Ltd. |
| Mitsubishi Electric Corporation | ITOCHU Corporation | NIPPON EXPRESS CO., LTD. |
| NAGATANIEN Co., Ltd. | Marubeni Corporation | NIPPON YUSEN KABUSHIKI KAISHA(NYK LINE) |
| NEC Corporation | Mitsubishi Corporation | West Japan Railway Company |
| Nifco Inc. | MITSUI & CO., LTD. | 【Civil Servants and Teachers】 |
| NIKON CORPORATION. | Nihon Unisys, Ltd. | Japan Ministry of Defense |
| Nintendo Co., Ltd. | Samsung Japan Corporation | National Public Employees (Level Ⅱ) |
| NIPPON OIL CORPORATION | Sojitz Corporation | Shizuoka Prefecture |
| Nissan Motor Co., Ltd. | Sumitomo Corporation | Yamanashi Prefecture |
| Panasonic Corporation | UNIQLO CO., LTD. | 【Others】 |
| PIONEER CORPORATION | 【Media】 | Accenture Japan Ltd. |
| SANYO Electric Co., Ltd. | ASATSU-DK INC. | Anderson Mori & Tomotsune |
| SEIKO EPSON CORPORATION | Benesse Corporation | Bloomberg L.P. |
| Sharp Corporation | DENTSU INC. | Daiwa Institute of Research Ltd. |
| Sony Corporation | Fuji Television Network, Inc. | Hokkaido Electric Power Co., Inc. |
| Suntory Holdings Limited | HAKUHODO Incorporated | Japan International Cooperation Agency (JICA) |
| TERUMO CORPORATION | Kodansha Ltd. | Kandenko Co., Ltd. |
| TOPPAN PRINTING CO., LTD. | Kyodo News | KDDI CORPORATION |
| Toray Industries, Inc. | NHK (Japan Broadcasting Corporation) | Kyushu Electric Power Co., Inc. |
| TOSHIBA CORPORATION | NIPPON TELEVISION NETWORK CORPORATION | Mitsui Fudosan Co., Ltd. |
| TOTO LTD. | The Asahi Shimbun Company | NEW OTANI CO., LTD. |
| TOYOTA MOTOR CORPORATION | THE MAINICHI NEWSPAPERS | Nippon Hilton Co., Ltd. (Hilton Tokyo) |
| YAMAHA CORPORATION | The Yomiuri Shimbun | Nomura Research Institute, Ltd. |
| YKK Corporation | TOEI ANIMATION CO., LTD. | Takashimaya Company, Limited |
| Toho Co., Ltd. | The Japan Research Institute, Limited | |
| TOKYO BROADCASTING SYSTEM TELEVISION, INC. | The Tokyo Electric Power Company, Incorporated (TEPCO) | |
| TOKYO FM Broadcasting Co., Ltd. | Tohoku Electric Power Co., Inc | |
| TV Asahi Corporation | ||
| USEN CORPORATION |
Main universities and graduate schools selected by SILS graduates(past two years)
<Overseas>
<In Japan>
in progress