Following the first joint symposium held at the B-it, University of Bonn
on July 21, 2006, Waseda University hosted the second joint symposium with
four reserchers from University of Bonn. Vice Minister, Dr. Michael Stuckradt,
Ministry of Innovation, Science, Research and Technology of the State of
North Rhine-Westphalia gave us a speech at the beginning of the symposium.
Then, 14 researchers from both research institutes presented their research
outcome and activities for 2 days. Issue on the future research collaboration
and researcher exchange program was actively discussed. International research
collaboaration from five fields include tissue engineering and drug discovery&
design was lunched.
| / | Presenter | Presentation Theme | Affiliated research center |
| 1 | Prof. Osaka | "Introduction of ASMeW" | Waseda Univ, ASMeW |
| 2 | Prof. Hoch | "Introduction of LIMES" | Univ.of Bonn, LIMES |
| 3 | Prof. Bajorath | "Introduction of BIT-LSI" | Univ.of Bonn, B-IT |
| 4 | Prof. Machida | "Skeletal muscle stem cells in regeneration and aging" | Waseda Univ, ASMeW |
| 5 | Prof. Hoch | "The cytohesin Steppke is essential for insulin signalling in Drosophila"and ”Clathrin-mediated Endocytosis in Drosophila Trachea Requires the J-domain Protein Wurst" | Univ.of Bonn, LIMES |
| 6 | Prof. Akimoto | "Development of a Time-Lapse Imaging System for Cellular Response to mechanical Stretching" | Waseda Univ, ASMeW |
| 7 | Prof. Magin | "Analysis of vimentin in stress response and vesicle transport" | Univ.of Bonn, LIMES |
| 8 | Prof. Okutsu | "Stress hormones-induced expression of CC-chemokine receptor 2 on monocytes" | Waseda Univ, ASMeW |
| 9 | Prof. Yamada | "Generalized Sequential Pattern Mining with Item Intervals and PRIME:multiple
Sequence alignment algorithm with piecewise linear gap cost" |
Waseda Univ, ASMeW |
| 10 | Prof. Tanaka | "Development of a Prototype System for the Inference of Genetic Networks Based on Genetic Programming" | Waseda Univ, ASMeW |
| 11 | Dr. Mathis | "Life Science Informatics: forming a link between Hardware and Applications" | Univ.of Bonn, FIT |
| 12 | Prof. Zhang | ""Efficient and Repetitive Production of Hematopoietic and Endothelial Cells from Feeder-Free Monolayer Culture System of Primate Embryonic Stem Cells" | Waseda Univ, ASMeW |
| 13 | Prof. Ozaki | "Dynamics of signal transduction on ErbB receptor tyrosine kinase and drug discovery" | Waseda Univ, ASMeW |
| 14 | Prof. Semba | "Proteomic analysis of signal transduction networks mediated by receptor tyrosine kinases" | Univ.of Tokyo, ASMeW |
| 15 | Prof. Ohkawa | "New Generation of Oxygen Transport Membranes Based on Supramolecular Polymerization" | Waseda Univ, ASMeW |
| 16 | Prof. Bajorath | "Novel Methods for Large-Scale Molecular Similarity Analysis: from Mapping Algorithms to Class-Directed Fingerprints" | Univ.of Bonn, B-IT |
| 17 | Prof. Yamaguchi | "Single Cell content analysis by micro-channel device and capillary electrophoresis (CE)" | Waseda Univ, ASMeW |
| 18 | Prof. Yokouchi | "Whole Genome Amplification for Construction of Metagenome Library from Bacteria Associated with Scleractinian Coral" | Waseda Univ, ASMeW |
Schedule:
November 6, 2006 1st day of the symposium
AM Welcome by Dr. Michael Stuckradt, Ministry of Innovation,
Science, Research and Technology
of the State of North Rhine-Westphalia
Introduction ASMeW, LIMES and B-it
Visit ASMeW & NTRC facilities
PM Research presentation
November 7, 2006 2nd day of the symposium
AM Visit Tsubouchi Memorial Theater Museum of Waseda
PM Research presentation
Joint meeting toward future research collaboration
Symposium photo






Updated: 12.13.2006
Copyright Licence Agreement and Other Notices
Copyright(C) 2006 All rights researved. Office of International Research
Promotion
