|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition and Fees | 1st year Amount | 2nd year Amount | ||
|---|---|---|---|---|
| For Entrance Procedures(Term 1) | Term 2 | Term 3 | Term 4 | |
| Entrance Fee *1 | 200,000 | - | - | - |
| Tuition | 655,000 | 655,000 | 655,000 | 655,000 |
| Waseda University Student Health Promotion Mutual Aid Association Fee *2 | 1,500 | 1,500 | 1,500 | 1,500 |
| Sub-Total | 856,500 | 656,500 | 656,500 | 656,500 |
| 1,513,000 | 1,313,000 | |||
| Total | 2,826,000 | |||
*1 The Entrance Fee is waived for a successful candidate who has earned a degree on a regular program or has dropped out from a regular program at Waseda University.
*2 Student Health Promotion Mutual Aid Association Fees might be changed in second year or later.
* Additional fees might be necessary if registering particular courses after entrance.
| >> Tuition and Fees for AY 2011 | >> Tuition and Fees for AY 2010 | >> Tuition and Fees for AY 2009 |
